|
|
那就奇怪了。难道我的网络问题。?
Amsterdam3, Netherlands: Packets lost (40%) 155.0 156.4 158.0 204.152.199.250
Amsterdam2, Netherlands: Packets lost (50%) 160.7 161.6 162.2 204.152.199.250
Florida, U.S.A.: Packets lost (50%) 80.1 81.8 83.9 204.152.199.250
Hong Kong, China: Packets lost (30%) 170.4 172.5 173.5 204.152.199.250
Sydney, Australia: Packets lost (60%) 160.1 160.7 161.5 204.152.199.250
New York, U.S.A.: Packets lost (40%) 84.1 85.1 87.4 204.152.199.250
Stockholm, Sweden: Packets lost (20%) 188.6 190.5 195.5 204.152.199.250
Santa Clara, U.S.A.: Packets lost (10%) 20.6 22.4 25.0 204.152.199.250
Vancouver, Canada: Packets lost (50%) 39.8 41.4 43.7 204.152.199.250
Krakow, Poland: Packets lost (20%) 194.1 195.5 196.6 204.152.199.250
London, United Kingdom: Packets lost (30%) 157.4 159.0 160.6 204.152.199.250
Madrid, Spain: Packets lost (80%) 193.5 194.0 194.5 204.152.199.250
Padova, Italy: Packets lost (40%) 192.5 195.3 202.0 204.152.199.250
Singapore, Singapore: Packets lost (40%) 236.2 244.2 250.0 204.152.199.250
Austin, U.S.A.: Packets lost (50%) 90.8 92.1 92.9 204.152.199.250
Cologne, Germany: Packets lost (20%) 187.9 190.4 193.4 204.152.199.250
Munchen, Germany: Packets lost (70%) 173.7 175.8 177.8 204.152.199.250
Amsterdam, Netherlands: Packets lost (40%) 157.5 160.5 161.9 204.152.199.250
Paris, France: Packets lost (60%) 169.1 170.5 172.2 204.152.199.250
Shanghai, China: Checkpoint temporarily not available - - - -
Melbourne, Australia: Packets lost (40%) 177.9 180.1 182.0 204.152.199.250
Copenhagen, Denmark: Packets lost (40%) 180.2 181.7 183.1 204.152.199.250
Rio de Janeiro, Brazil: Packets lost (40%) 195.8 202.4 210.5 204.152.199.250
Lille, France: Packets lost (30%) 187.9 192.4 201.4 204.152.199.250
San Francisco, U.S.A.: Packets lost (10%) 19.6 22.9 24.7 204.152.199.250
Chicago, U.S.A.: Packets lost (40%) 64.9 66.3 67.9 204.152.199.250
Zurich, Switzerland: Packets lost (10%) 181.2 183.6 186.2 204.152.199.250
Johannesburg, South Africa: Packets lost (50%) 910.9 946.9 968.2 204.152.199.250
Mumbai, India: Packets lost (40%) 261.9 302.9 358.8 204.152.199.250
Nagano, Japan: Packets lost (50%) 123.2 124.9 126.3 204.152.199.250
Haifa, Israel: Packets lost (30%) 238.0 239.2 241.0 204.152.199.250
Auckland, New Zealand: Packets lost (50%) 136.4 138.6 141.9 204.152.199.250
Groningen, Netherlands: Packets lost (50%) 164.2 165.7 167.1 204.152.199.250
Antwerp, Belgium: Packets lost (30%) 163.4 165.0 166.8 204.152.199.250
Dublin, Ireland: Packets lost (60%) 174.9 175.9 177.0 204.152.199.250
Moscow, Russia: Packets lost (50%) 217.6 219.0 221.0 204.152.199.250
Oslo, Norway: Packets lost (60%) 189.6 190.3 191.2 204.152.199.250
Odessa, Ukraine: Packets lost (30%) 201.3 202.4 203.1 204.152.199.250 |
|